Errata in First Edition of Cam Design and Manufacturing Handbook (Copyright 2002 and out of print in 2009 - see second edition below)
Date | Chapter | Page | Description | Replacement |
63 | Example 4-4 rise-fall should be 45 deg rise and 135 deg fall | |||
77 | Spline function in equation (f) has an error - see new PDF file | |||
02/04/2010 | 5 | 90 | In equation d, the last term should be: a6 * g (6, 3pi/4, theta) . The g is missing from that term. | |
02/04/2010 | 5 | 90 | In equation e, the first line should be: a1 * g'''(4, 0, 0). The last theta should be a zero. | |
02/04/2010 | 5 | 90 | In equation f, the coefficient of the last term in the third line should be: 0.2988 * a6 rather than 1.9025 * a6. | |
02/04/2010 | 5 | 90 | In equation f, the coefficient of the second-last term in the fifth line should be: 77.5157 * a5 rather than 71.5157 * a5. | |
02/04/2010 | 5 | 90 | In equation f, the coefficient of the second-last term in the sixth line should be: 148.0441 * a5 rather than 148.0440 * a5. | |
93 | In the second paragraph beginning "Suppose it is desired ... " the phrase " is between the fourth and fifth knots " should read " is between the third and fourth knots". Eq 5.15a is wrong. See new PDF file. | |||
94 | In the last paragraph (Step 1) "We choose a fifth order spline" should be "We choose a sixth order spline". (no PDF file is provided for this page) | NO PDF | ||
103 | Function lines are missing from Fig 5-21- see new PDF file | |||
163 | last line "q" should be theta - is in wrong font | |||
168 | First sentence in 3rd paragraph refers to the wrong figure; Change "The coordinates for the cam contour,... as shown in Figure 7-11, ..." to "The coordinates for the cam contour, ... as shown in Figure 7-1 (p. 153), ..." | NO PDF | ||
171 | Added Equation 7.19b - see new PDF file | |||
172 | Changed equation 7.20 - see new PDF file | |||
173 | Eq 7.22 - omega_arm should be omega in 2nd term of numerator - see new PDF file | |||
209 | Eq (c) result should be 1.029 not 0.1029 - this affects Eqs (d) through (f) - see new PDF file | |||
226 | Eq 9.8 has error - see new PDF file | |||
307 | k1 and k2 values are reversed in the example specifications. Some values in example were off slightly. Added footnote. - see new PDF file | |||
310 | k1 and k2 values are reversed in the example specifications - see new PDF file | |||
323 | Some labels on axes of Figure 11-4 are wrong - see new PDF file | |||
401 | Eq 13.9 - b should be b' - also in Eq 13.10 c and d - The sign convention for inner and outer is reversed as stated - see new PDF file | |||
412 | Eq 13.21a - add a sgn(omega) multiplier - see new PDF file | |||
486 | In eq 16.1 lower limit should read n = 1 not n - 1 - see new PDF file | |||
544 | Figure A-6 is wrong image | |||
545 | Figure A-7 is wrong image | |||
547 | Figure A-8 is wrong image | |||
548 | Figure A-9 is wrong image | |||
Errata in Second Edition of Cam Design and Manufacturing Handbook (Copyright 2009) |
||||
Date | Chapter | Page | Description | Replacement |
02/04/2010 | 5 | 108 | In equation 5.53, the numerator of the fraction should be (c sub j – c sub j–1) and denominator should be (d sub j – d sub j–1). See PDF. | |
02/04/2010 | 18 | 551 | In Item 7, the ratio should be: Rho / |Rf | > 2 rather than that shown, which is the inverse. See PDF. | |
01/01/2011 | 5 | 74-77 | Numerous errors in equations 5.14 - 5.16 and Example 5-1 were reported by Mr. David Lockley of Great Britain. See PDF for corrections. | |
07/30/2016 | 7 | 160-162 | Figure 7-8 and description are improved |